Campionati
Eccellenza ❯ Girone regionale
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Virtus Bolzano | 17 | 7 | 5 | 2 | 0 | 13 | 4 | 2 | 2 | 0 | 6 | 2 | 3 | 0 | 0 | 7 | 2 | 2 | 0,00 |
2 | Maia Alta | 16 | 7 | 5 | 1 | 1 | 14 | 6 | 4 | 0 | 0 | 10 | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 0,00 |
3 | Brixen | 12 | 7 | 4 | 0 | 3 | 8 | 4 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 7 | 1 | -3 | 0,00 |
4 | Partschins | 12 | 7 | 3 | 3 | 1 | 10 | 8 | 2 | 1 | 0 | 5 | 2 | 1 | 2 | 1 | 5 | 6 | -1 | 0,00 |
5 | Anaune | 12 | 7 | 4 | 0 | 3 | 11 | 13 | 2 | 0 | 2 | 4 | 9 | 2 | 0 | 1 | 7 | 4 | -3 | 0,00 |
6 | St. Georgen | 11 | 7 | 3 | 2 | 2 | 12 | 7 | 2 | 2 | 0 | 6 | 4 | 1 | 0 | 2 | 6 | 3 | -4 | 0,00 |
7 | Levico Terme | 11 | 7 | 3 | 2 | 2 | 6 | 6 | 2 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 2 | 2 | -2 | 0,00 |
8 | Rovereto | 11 | 7 | 3 | 2 | 2 | 14 | 15 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 13 | 15 | 2 | 0,00 |
9 | Tramin | 11 | 7 | 3 | 2 | 2 | 6 | 7 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 0 | 4 | 2 | -4 | 0,00 |
10 | Benacense 1905 | 8 | 7 | 2 | 2 | 3 | 14 | 13 | 2 | 1 | 0 | 11 | 7 | 0 | 1 | 3 | 3 | 6 | -5 | 0,00 |
11 | Bozner | 7 | 7 | 2 | 1 | 4 | 6 | 12 | 1 | 0 | 3 | 3 | 9 | 1 | 1 | 1 | 3 | 3 | -8 | 0,00 |
12 | ViPo Trento | 6 | 7 | 1 | 3 | 3 | 5 | 6 | 1 | 3 | 0 | 4 | 2 | 0 | 0 | 3 | 1 | 4 | -9 | 0,00 |
13 | St. Pauls | 6 | 7 | 1 | 3 | 3 | 8 | 10 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 2 | 3 | 5 | -7 | 0,00 |
14 | Mori S. Stefano | 5 | 7 | 1 | 2 | 4 | 2 | 6 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 2 | -10 | 0,00 |
15 | Comano Terme Fiavé | 5 | 7 | 1 | 2 | 4 | 7 | 12 | 1 | 2 | 0 | 6 | 5 | 0 | 0 | 4 | 1 | 7 | -8 | 0,00 |
16 | Stegen | 4 | 7 | 1 | 1 | 5 | 6 | 13 | 1 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 3 | 8 | -11 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Virtus Bolzano
Maia Alta
Brixen
Partschins
Anaune
St. Georgen
Levico Terme
Rovereto
Tramin
Benacense 1905
Bozner
ViPo Trento
St. Pauls
Mori S. Stefano
Comano Terme Fiavé
Stegen
Chart performance championship