Campionati
TableTeam | Pts | MP | Total | Home | Away | Ea | C |
---|
W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
---|
1 | Mori S. Stefano | 50 | 30 | 13 | 11 | 6 | 60 | 38 | 10 | 2 | 3 | 41 | 20 | 3 | 9 | 3 | 19 | 18 | -10 | 0,00 |
2 | Termeno | 49 | 30 | 14 | 7 | 9 | 54 | 41 | 10 | 3 | 2 | 27 | 14 | 4 | 4 | 7 | 27 | 27 | -11 | 0,00 |
3 | Levico Terme | 49 | 30 | 13 | 10 | 7 | 46 | 33 | 4 | 6 | 5 | 21 | 21 | 9 | 4 | 2 | 25 | 12 | -11 | 0,00 |
4 | Comano Fiavé | 48 | 30 | 13 | 9 | 8 | 54 | 44 | 8 | 6 | 1 | 29 | 16 | 5 | 3 | 7 | 25 | 28 | -12 | 0,00 |
5 | Calciochiese | 45 | 30 | 11 | 12 | 7 | 42 | 37 | 9 | 6 | 0 | 31 | 15 | 2 | 6 | 7 | 11 | 22 | -15 | 0,00 |
6 | San Giorgio | 44 | 30 | 11 | 11 | 8 | 45 | 35 | 6 | 6 | 3 | 21 | 13 | 5 | 5 | 5 | 24 | 22 | -16 | 0,00 |
7 | Valle Aurina | 42 | 30 | 10 | 12 | 8 | 38 | 39 | 7 | 5 | 3 | 24 | 18 | 3 | 7 | 5 | 14 | 21 | -18 | 0,00 |
8 | Brixen | 42 | 30 | 12 | 6 | 12 | 41 | 46 | 8 | 5 | 2 | 24 | 10 | 4 | 1 | 10 | 17 | 36 | -18 | 0,00 |
9 | Appiano | 40 | 30 | 9 | 13 | 8 | 34 | 38 | 7 | 6 | 2 | 22 | 17 | 2 | 7 | 6 | 12 | 21 | -20 | 0,00 |
10 | Salorno | 39 | 30 | 10 | 9 | 11 | 35 | 31 | 6 | 4 | 5 | 21 | 16 | 4 | 5 | 6 | 14 | 15 | -21 | 0,00 |
11 | Bozner | 38 | 30 | 11 | 5 | 14 | 47 | 47 | 5 | 5 | 5 | 24 | 24 | 6 | 0 | 9 | 23 | 23 | -22 | 0,00 |
12 | Alense | 38 | 30 | 10 | 8 | 12 | 42 | 53 | 7 | 3 | 5 | 21 | 21 | 3 | 5 | 7 | 21 | 32 | -22 | 0,00 |
13 | San Martino | 35 | 30 | 9 | 8 | 13 | 41 | 47 | 8 | 3 | 4 | 27 | 16 | 1 | 5 | 9 | 14 | 31 | -25 | 0,00 |
14 | Naturno | 33 | 30 | 8 | 9 | 13 | 41 | 55 | 7 | 4 | 4 | 25 | 19 | 1 | 5 | 9 | 16 | 36 | -27 | 0,00 |
15 | Trento | 31 | 30 | 7 | 10 | 13 | 33 | 44 | 4 | 6 | 5 | 18 | 20 | 3 | 4 | 8 | 15 | 24 | -29 | 0,00 |
16 | Plose | 25 | 30 | 7 | 4 | 19 | 46 | 71 | 6 | 2 | 7 | 32 | 31 | 1 | 2 | 12 | 14 | 40 | -35 | 0,00 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
Mori S. Stefano promosso in serie D. Naturno, Trento e Plose retrocesse in Promozione
Mori S. Stefano
Termeno
Levico Terme
Comano Fiavé
Calciochiese
San Giorgio
Valle Aurina
Brixen
Appiano
Salorno
Bozner
Alense
San Martino
Naturno
Trento
Plose
Chart performance championship