Round matches
Giovanissimi provinciale ❯ Girone A
◀ 2. 2ª andata (09/26/2015)
▶ Table
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Bagolino | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
| 2 | Ledrense | 4 | 2 | 1 | 1 | 0 | 11 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 3 | Sc Valrendena | 4 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| 4 | Calciochiese | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Comano Fiavé | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Condinese | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mori Santo Stefano B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tione | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | -4 | 0 |
| 9 | Pieve di Bono | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 5 | -4 | 0 |
| 10 | Alta Giudicarie | 0 | 2 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 9 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against
| Team | Pts | MP | Total | Home | Away | Ea | C |
|---|
| W | D | L | Gf | Ga | W | D | L | Gf | Ga | W | D | L | Gf | Ga |
|---|
| 1 | Bagolino | 6 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 |
| 2 | Ledrense | 4 | 2 | 1 | 1 | 0 | 11 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 3 | Sc Valrendena | 4 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 |
| 4 | Calciochiese | 4 | 2 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | Comano Fiavé | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Condinese | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Mori Santo Stefano B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tione | 0 | 2 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 3 | -4 | 0 |
| 9 | Pieve di Bono | 0 | 2 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 5 | -4 | 0 |
| 10 | Alta Giudicarie | 0 | 2 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 9 | -4 | 0 |
Pts=Points MP=Matches Played Ea=English average C=Cards W=Won D=Draws L=Losses Gf=Goals for Ga=Goals against