Players Brixen | |
---|---|
![]() | Unterfrauner Elias |
![]() | Huber Daniel |
![]() | Angerer Ivan |
![]() | Fiechter Markus |
![]() | Blasbichler Armin |
![]() | Mair Moritz |
![]() | Nagler Dennis ![]() ![]() |
![]() | Tessaro Gabriel ![]() |
![]() | Priller Andreas ![]() ![]() |
![]() | Edenhauser Lukas ![]() |
![]() | Consalvo Luca ![]() |
Substitutes | |
![]() | Grassl Simon ![]() |
![]() | Kerschbaumer Sven ![]() |
![]() | Betteto Stefano ![]() |
![]() | Vecchio Ivan ![]() |
![]() | Plaickner Peter |
Coach | |
![]() | Schuster Klaus |
Players Virtus Bolzano | |
---|---|
![]() | Masha Mario |
![]() | Davi Simone |
![]() | Kiem Hannes |
![]() | Kicaj Andi |
![]() | Rizzon Manuel |
![]() | Cremonini Davide |
![]() | Kaptina Arnaldo ![]() |
![]() | Majdi Mohamed ![]() |
![]() | Kaptina Elis ![]() ![]() ![]() |
![]() | Marini Jacopo ![]() |
![]() | Timpone Matteo ![]() |
Substitutes | |
![]() | Al Salih Yassir ![]() ![]() |
![]() | Bounou Yassine ![]() |
![]() | De Min Simone ![]() |
![]() | Koni Indrit ![]() |
Coach | |
![]() | Sebastiani Alfredo |
Squadra | P | G | V | N | P |
---|---|---|---|---|---|
Tramin | 3 | 1 | 1 | 0 | 0 |
Union Trento Ravinense | 3 | 1 | 1 | 0 | 0 |
Benacense 1905 | 3 | 1 | 1 | 0 | 0 |
Gherdeina | 3 | 1 | 1 | 0 | 0 |
Mori S.Stefano | 3 | 1 | 1 | 0 | 0 |
Bozner | 3 | 1 | 1 | 0 | 0 |
Partschins | 3 | 1 | 1 | 0 | 0 |
Ahrntal | 1 | 1 | 0 | 1 | 0 |
Brixen | 1 | 1 | 0 | 1 | 0 |
St. Georgen | 0 | 1 | 0 | 0 | 1 |
Virtus Bolzano | 0 | 1 | 0 | 0 | 1 |
Comano Terme Fiavé | 0 | 1 | 0 | 0 | 1 |
Levico Terme | 0 | 1 | 0 | 0 | 1 |
St. Pauls | 0 | 1 | 0 | 0 | 1 |
Lavis | 0 | 1 | 0 | 0 | 1 |
Rovereto | 0 | 1 | 0 | 0 | 1 |